Property Attributes
- MLS#10843278
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodMorningside
- Zip30306
- StyleBrick 4 Side, Traditional, Tudor
- Year Built1925
- Taxes$ 8696
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.171 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Straight out of a fairy tale, this quintessential 1925 Tudor Cottage excudes storybook charm and character in one of Atlanta's most desirable neighborhoods..."Morningside". Enjoy the warmth and details of this 100 year old residence...from the intricate brick and rock facade...to the stylish Tudor gables...to the rich traditional, interior trims and moldings. The beautiful original fireplace (decorative) graces the sun-drenched living room with ample windows throughout the entire residence. The first floor is complete with the formal dining room, quaint kitchen, two original bedrooms and the original bath. A more recent addition to the residence includes an upstairs master suite with expansive windows providing a picturesque wooded view over the rear yard, an en suite bath, and an ample walk-in closet. In addition, the upstairs landing/loft area provides a terrific space for a separate den or office. The spacious rear deck overlooks the level, private lot. Finally, the location is unmatched! Walk to all the wonderful spots for which Morningside is so famous...Alon's Bakery, Whisky Bird, Doc Chey's, The Family Dog, Natural Body Spa...and even the highly rated Morningside Elementary School. This home has been loved for many years and is ready for it's next 100 years of history to be written by a new owner and with a new vision of grander things to come. Come and see this very special place and envision your own place in the history of 1119 University Drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | David T Howard Middle School | Grady High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 4 Side,Traditional,Tudor |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Concrete,Other |
| Year Built | 1925 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Morningside |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | From the intersection of N. Highland Avenue and University Drive, head east. 1119 University is the 3rd house on the right. |
| High School | Grady |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7448.76 |
| Carport Y/N | false |
| Elementary School | Morningside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8696 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Rear Stairs,Roommate Plan,Split Bedroom Plan,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partial,Unfinished |
| Flooring | Carpet,Hardwood,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1665 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 7448.76 |
| Building Area Total | 1665 |
| Lot Size Acres | 0.171 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may