Property Attributes
- MLS#7833588
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodMorningside
- Zip30306
- StyleTraditional, Tudor
- Year Built1925
- Taxes$ 8696
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.171 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Straight out of a fairy tale, this quintessential 1925 Tudor Cottage excudes storybook charm and character in one of Atlanta's most desirable neighborhoods..."Morningside". Enjoy the warmth and details of this 100 year old residence...from the intricate brick and rock facade...to the stylish Tudor gables...to the rich traditional, interior trims and moldings. The beautiful original fireplace (decorative) graces the sun-drenched living room with ample windows throughout the entire residence. The first floor is complete with the formal dining room, quaint kitchen, two original bedrooms and the original bath. A more recent addition to the residence includes an upstairs master suite with expansive windows providing a picturesque wooded view over the rear yard, an en suite bath, and an ample walk-in closet. In addition, the upstairs landing/loft area provides a terrific space for a separate den or office. The spacious rear deck overlooks the level, private lot. Finally, the location is unmatched! Walk to all the wonderful spots for which Morningside is so famous...Alon's Bakery, Whisky Bird, Doc Chey's, The Family Dog, Natural Body Spa...and even the highly rated Morningside Elementary School. This home has been loved for many years and is ready for it's next 100 years of history to be written by a new owner and with a new vision of grander things to come. Come and see this very special place and envision your own place in the history of 1119 University Drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside- Elementary School | David T Howard Middle School | Midtown High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Range Hood,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional,Tudor |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned |
| Construction Materials | Brick 4 Sides,Cement Siding,Other |
| Year Built | 1925 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17 000200090045 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Restaurant,Sidewalks,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Morningside |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of N. Highland Avenue and University Drive, head east. 1119 University is the 3rd house on the right. |
| High School | Midtown |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Morningside- |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8696 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partial,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1665 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Room Type | Living Room,Loft,Office |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Roommate Floor Plan,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private,Wooded |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 1665 |
| Lot Dimensions | x |
| Lot Size Acres | 0.171 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30306
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may