Property Attributes
- MLS#10843263
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityKennesaw
- NeighborhoodEnglish Oaks
- Zip30144
- StyleBrick Front, Ranch, Traditional
- Year Built1999
- Taxes$ 4231
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
BUILDER'S PERSONAL HOME and woah how it shows in the FINE DETAILS, inside and out! * Beautiful FULL-BRICK FRONT Ranch 1 mile from DOWNTOWN KENNESAW * Level, Peaceful, Fenced Yard with Detached WORKSHOP * SPA-like Primary Bath features Extended Double Shower that begs you to linger bur also allows quick refreshing with surrounding water sources; Rainfall Showerhead and custom Stone-Waterfall overhead, Wand, 6 Body Jets from the side * REMODELED CHEF's Kitchen with Plentiful 42" Cabinets, Pantry, Granite Counters, Stainless Steel Appliances, Marble Floor, Pass-thru Window to Family Room * Cozy Family Room with Floor-to-Ceiling BRICK, WOOD-BURNING FIREPLACE, Hardwood Flooring, Extensive Moulding and Baseboards * Daily Zen further offered in the Expansive Fenced Backyard featuring Garden incl irrigation system, She-or He-shed incl electricity, space for HOBBIES/crafting/building/storing * ONE-LEVEL LIVING with Flex area added on second level for 4th Bedroom/Guest Suite, Office, Playroom, Media Room - Your Choice! * 2 Car 23' Deep Garage * In Swim/Tennis Community convenient to Parks, Shopping, Restaurants * 2 20 AMP Services in soffits for Griswald-Christmases * Newly Quality-Painted throughout * Neutral Decor * Replaced AC (2018) & Regularly Serviced HVAC * NEW ROOF * Honey-Do List Complete: Turn-Key, Move-in, Enjoy Life! This home has been finely tuned to the T - see it and fall in love with it
| Elementary School | Middle School | High School |
|---|---|---|
| Kennesaw Elementary School | Awtrey Middle School | North Cobb High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 460 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick Front,Ranch,Traditional |
| Construction Materials | Brick,Concrete |
| Year Built | 1999 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | English Oaks |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly * Hwy 41 to Right on Jiles Road * Left into English Oaks * Left on English Oaks Drive |
| High School | North Cobb |
| City | Kennesaw |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Kennesaw |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4231 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Awtrey |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Split Bedroom Plan,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | L Shaped |
Exterior Features
| Exterior Amenities | Garden,Sprinkler System |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Kitchen Level,RV Access/Parking,Boat,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12196.8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may