Property Attributes
- MLS#10840380
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodSILVERGRASS
- Zip30157
- StyleBrick Front, Traditional
- Year Built2002
- Taxes$ 4252
- Price$ 475,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SPACE, PRIVACY & POSSIBILITIES! Welcome to 371 Silverleaf Lane, where an incredible amount of space meets a private, expansive lot in Dallas, GA. With over 4,300 square feet, 6 bedrooms, and 4 full bathrooms, this home offers room for everyone-and then some! Step inside to discover immense living space, abundant storage, and a layout designed to accommodate a variety of lifestyles. Whether you need dedicated spaces for working from home, entertaining, hobbies, guests, or a growing household, this home delivers the flexibility you've been looking for. The finished basement adds an entirely new dimension to the home, offering additional living and recreation space along with a workshop that's perfect for the hobbyist, craftsman, or DIY enthusiast. Storage is plentiful throughout the home, making it easy to keep everyday living organized while still having room for everything else. Outside, the property truly shines with a huge private lot offering space, privacy, and endless possibilities. A separate outbuilding provides even more room for storage, hobbies, equipment, or a workshop setup. Additional highlights include a newer HVAC system and updates throughout, giving the next owner a great foundation to make the home their own while enjoying the substantial improvements already completed. If you've been searching for a home where square footage, bedrooms, storage, outdoor space, and flexibility are at the top of your list, 371 Silverleaf Lane deserves a closer look. This is a property with the space to grow, the privacy to enjoy, and the versatility to fit the way you live.
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | East Paulding Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 220 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Other,Wood Siding |
| Year Built | 2002 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SILVERGRASS |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 4 |
| Status | New |
| Directions | From I-75 take left on Barrett Pkwy Rt on Dallas Hwy. Rt on Due West Rd. Left on Kennesaw Due West Rd. Left on Hiram Acworth Hwy. Rt on Due West Rd. Rt on Silvergrass Dr. Rt on Silverleaf Ln. House on left. |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4252 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Rear Stairs,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Block |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may