Property Attributes
- MLS#10804787
- TypeSingle Family
- Listing Status Active
- CountyHabersham
- CityClarkesville
- NeighborhoodThe Orchard
- Zip30523
- StyleCraftsman, Traditional
- Year Built2005
- Taxes$ 7365
- Price$ 989,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5545
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Spectacular 5 bedroom, 5.5 bath, 5,545 sq ft traditional, luxury craftsmen perfectly positioned on the 9th tee box with stunning views of the fairway, green & mountain backdrop. This brick and stone home includes high end finishes with 2-story foyer, formal dining, gorgeous lighting throughout, large kitchen with walk-in pantry & sitting room, stainless appliances & breakfast room, 2 main level fireplaces and a grand living room that is wrapped around the stunning views. The primary suite is oversized and holds a newly renovated primary bath and large walk-in closet! Other rooms include a second master with ensuite on main, upstairs a loft with 2 more bedrooms and updated bathrooms plus a finished terrace level that includes media room, another bedroom and full bath, room for a home gym and a huge golf cart garage. Bonus features include BRAND NEW TRANE HVAC, high end epoxied garages, beautiful decking, newly finished second level bath, new roof & gutters, water filtration system, brand new whole house dehumidifier, tons of storage and impeccable landscaping! Added bonus: seller has TWO extra lots adjacent to this property that could be purchased for a total of 3 acres establishing an estate sized property! This 1-acre property is truly one in a million and more importantly the mountain home of your dreams! The Orchard Golf & Country Club is a top of the line, private, 18-hole golf course with driving range, clubhouse & pool! Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodville Elementary School | North Habersham Middle School | Habersham Central High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $999,999 |
| 8/7/2026 | 1$989,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Phone Available,Propane,Underground Utilities,Water Available |
| Roof | Composition,Metal |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 1400 |
| Association Fee Includes | Private Roads,Security |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Stone |
| Year Built | 2005 |
| View | Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 23 |
| Community Features | Clubhouse,Gated,Golf,Guest Lodging,Lake,Pool,Tennis Court(s) |
| County | Habersham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Orchard |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | Orchard Drive to house on right |
| High School | Habersham Central |
| City | Clarkesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Woodville |
| Land Lease Y/N | false |
| Tax Annual Amount | 7365.45 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Habersham |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Split Foyer,Tile Bath,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4155 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1390 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 6 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Gas Grill,Sprinkler System |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Corner Lot,Level |
| Water Source | Shared Well |
| Lot Size Area | 1 |
| Building Area Total | 5545 |
| Lot Size Acres | 1 |
| Frontage Type | Golf Course |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may