Property Attributes
- MLS#7836334
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodMillstone
- Zip30087
- StyleTraditional
- Year Built1997
- Taxes$ 8129
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 5892 Millstone Ln, Stone Mountain! This huge 5-bedroom, 4.5 bath family home offers three levels of living plus a basement, providing an abundance of space and endless possibilities. The impressive primary suite features a fireplace and an adjoining office, sitting area, or nursery, creating a versatile private retreat. Spacious secondary bedrooms provide plenty of room for family and guests, while the home also offers two kitchen pantries, a butler’s pantry, and a huge laundry room with a sink for added functionality. The 3-sided brick exterior adds timeless appeal and durability. The home does need updating, making it an excellent opportunity for a buyer looking to renovate and customize the space to their own taste. With its generous size, flexible floor plan, and tremendous potential, this property is ready for someone to bring their vision and make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides |
| Year Built | 1997 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 179 03 025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Millstone |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS |
| High School | Tucker |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8129 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned,No disclosures from Seller |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Finished Bath,Full,Interior Entry,Unfinished |
| Flooring | Other |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Room Type | Basement |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Laminate Counters,Pantry Walk-In,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Sloped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4514 |
| Lot Dimensions | x |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30087
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may