Property Attributes
- MLS#7831857
- TypeSingle Family
- Listing Status Active
- CountyHaralson
- CityBremen
- NeighborhoodTURNERS MTN ESTATES
- Zip30110
- StyleContemporary, Other
- Year Built2025
- Taxes$ 325
- Price$ 985,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size2.5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Stunning New Construction in Highly Sought After Neighborhood in Bremen City on 2.5 Acres! 6 Bed/5.5 Bath! Over 5000 Sq Ft! Gorgeous Lot! Vaulted Ceilings, Chefs Kitchen with Tons of Cabinets, Counter Space, Amazing Butlers Pantry, Industrial Size Fridge, Pot Filler and So Much More! Spacious Living Room With Soaring 20 ft Ceilings, Fireplace and Built-Ins, Open Concept, Main Living on Main Floor with Floor to Ceiling Windows, SPA Like Features in Master Bath, Walk-In Custom Closet, Extra Large Laundry Room, Large Covered Front & Back Porch, Mother-In Law or Teen Suite Located on backside of Home, Offering privacy & seclusion! Additional Bonus Room, Bedroom & Bath Upstairs that offers privacy as well. Custom Wallpaper and Rock Features Throughout! This Home is Perfect for Entertaining or Large Family! Features include LVT Flooring, Soft Close Cabinets, Stainless Steel Appliances, Solid Surface Counter Tops, Tile Backsplash and so much more, THERE IS NOT A BOX THIS HOME DOES NOT CHECK!!! Don't Hesitate on This One! New Home Warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones - Breman Elementary School | Bremen Middle School | Bremen High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $985,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Rear Porch,Covered |
| Architectural Style | Contemporary,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2025 |
| Electric | None |
| View | City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0093J 0003 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Haralson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | TURNERS MTN ESTATES |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Bremen |
| City | Bremen |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Jones - Breman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 325 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Bremen |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Recessed Lighting,Double Vanity |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 5070 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 6 |
| Room Type | Bonus Room,Game Room,Other |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 6 |
| RoomBedroomFeatures | Oversized Master,Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 5070 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30110
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please