Property Attributes
- MLS#7826989
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityCarrollton
- NeighborhoodWindemere
- Zip30117
- StyleTraditional
- Year Built1988
- Taxes$ 4176
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.81 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 232 Lakewood Dr, a charming 4-bedroom, 2.5-bath traditional home offering approximately 2,802 square feet of comfortable living space on a beautiful 0.81-acre corner lot. This inviting two-story home features a welcoming foyer, hardwood flooring, granite countertops, a spacious kitchen, and plenty of natural light throughout. The main living area includes a gas fireplace, creating a warm and comfortable gathering space. Upstairs, features 4 bedrooms, 2 baths, and a cozy nook perfect for crafting, sewing, or storage. The primary suite offers generous space along with a walk-in closet, separate vanities, separate shower, and garden tub. A new HVAC unit was installed in June, and the roof is only 4 years old. Outside, enjoy the privacy and flexibility of a wooded corner lot with a private backyard. Enjoy the large backyard while sitting on the deck. The property also includes an attached two-car garage. It is conveniently located near the Carrollton Greenbelt and Lake Carroll, making it easy to enjoy walking, biking, and nearby parks. Located in an established Carrollton neighborhood with convenient access to local amenities, schools, shopping, and recreation, this home offers a wonderful combination of space, comfort, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Carrollton Elementary School | Carrollton Jr. Middle School | Carrollton High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $379,000 |
| 9/6/2026 | 3$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Other |
| Year Built | 1988 |
| Electric | 220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Other |
| Parcel Number | C04 0190173 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks |
| Accessibility | None |
| HOA Fee 2 | 25 |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Windemere |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Carrollton |
| City | Carrollton |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Carrollton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4176 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carrollton Jr. |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | LOT 1 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No One Above,No One Below |
| Window Features | None |
| Above Grade Finished Area | 2802 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Attic,Family Room,Laundry,Other,Sun Room |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear,Garage Faces Side |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2802 |
| Lot Dimensions | 081 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30117
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please